000 | 00838nam a2200289 a 4500 | ||
---|---|---|---|
001 | 4272879 | ||
003 | IIGG | ||
005 | 20241128191025.0 | ||
008 | 850912s1984 sz a b i000 0 eng | ||
010 | _a 84234813 | ||
020 | _c27.50F | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 | _b.R63 1984 |
082 | 0 | 0 |
_a305.5/69 _219 |
100 | 1 | _aRodgers, Gerry. | |
245 | 1 | 0 |
_aPoverty and population : _bapproaches and evidence |
260 |
_aGeneva : _bInternational Labour Office, _c1984 |
||
300 | _a213 p. : | ||
504 | _aBibliography: p. [187]-213. | ||
650 | 0 | _aPOBLACIÓN | |
650 | 0 | _aPOBREZA | |
650 | 0 | _xEconomic aspects. | |
650 | 0 |
_xEconomic aspects _xMathematical models. |
|
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2z _cLIBRO |
||
999 |
_c103730 _d103730 |