000 | 00750nam a22002177a 4500 | ||
---|---|---|---|
003 | IIGG | ||
005 | 20250612103035.0 | ||
008 | 250612s1981 be ||||| |||| 10| 0 eng d | ||
040 | _cIIGG | ||
100 | 1 | _aSmith, Richard M. | |
245 | 1 |
_aThe nuclear family and low fertility : _ba spurious correlation? |
|
260 |
_aLieja : _bIUSSP, _c1981 |
||
300 | _a26 p. | ||
650 | _aFAMILIA | ||
650 | _aFECUNDIDAD | ||
650 | _aBAJA DE LA FECUNDIDAD | ||
653 | _aFERTILIDAD | ||
710 | 2 |
_aInternational Union for the Scientific Study of Population. _bCommittee on Comparative Analysis of Fertility (CCAF) |
|
711 |
_aSeminar on Family Types and Fertility in Less Developed Countries _c(San Pablo, Brasil _d5-8 de agosto de 1981) |
||
942 |
_2z _cLIBRO |
||
999 |
_c106115 _d106115 |