000 | 00929nam a22002417a 4500 | ||
---|---|---|---|
003 | IIGG | ||
005 | 20250612104353.0 | ||
008 | 250612s1981 be ||||| |||| 10| 0 eng d | ||
040 | _cIIGG | ||
100 | 1 | _aFreedman, Ronald | |
245 |
_aTrends in household composition and extended kinship in Taiwan and relation to reproduction : _b1973-1980. A preliminar outline of findings with data in supporting tables |
||
260 |
_aLieja : _bIUSSP, _c1981 |
||
300 | _a30 p. | ||
650 | _aFAMILIA | ||
650 | _aCOMPOSICIÓN FAMILIAR | ||
650 | _aPLANIFICACIÓN FAMILIAR | ||
650 | _aREPRODUCCIÓN | ||
650 | _aTAIWAN | ||
653 | _aFAMILIA EXTENDIDA | ||
710 | 2 |
_aInternational Union for the Scientific Study of Population. _bCommittee on Comparative Analysis of Fertility (CCAF) |
|
711 |
_aSeminar on Family Types and Fertility in Less Developed Countries _c(San Pablo, Brasil _d5-8 de agosto de 1981) |
||
942 |
_2z _cLIBRO |
||
999 |
_c106116 _d106116 |