000 | 00685nam a22002177a 4500 | ||
---|---|---|---|
003 | IIGG | ||
005 | 20250704122322.0 | ||
008 | 250704b ag ||||| |||| 00| 0 eng d | ||
040 | _cIIGG | ||
245 | 1 |
_aWomen's indicators and statistics (Wistat) : _buser's guide to the United Nations microcomputer data base. Final draft annexes and order forms |
|
260 |
_as.l. : _bUnited Nations Statistical Office, _c1988 |
||
300 | _a131 p. | ||
650 | _aMUJERES | ||
650 | _aESTADÍSTICA | ||
650 | _aINDICADORES | ||
650 | _aINDICADORES EDUCATIVOS | ||
650 | _aINDICADORES SOCIALES | ||
650 | _aINDICADORES DE SALUD | ||
650 | _aINDICADORES DEMOGRÁFICOS | ||
942 |
_2z _cLIBRO |
||
999 |
_c106358 _d106358 |