000 | 01526nam a2200565 a 4500 | ||
---|---|---|---|
001 | 000074634 | ||
003 | 2016 10 07 | ||
005 | 20180926002945.0 | ||
008 | 161003s2003 xxu||||| |||| 00| 0 eng d | ||
040 |
_aIIGG _cIIGG |
||
700 | 1 | _aMontgomery, Mark R. | |
700 | 1 | _aStren, Richard | |
700 | 1 | _aCohen, Barney | |
700 | 1 | _aReed, Holly E. | |
245 | 0 | 0 |
_aCities Transformed : _bdemographic Change and Its Implications in the Developing World. |
250 | _a1a. ed. | ||
260 |
_aWashington, D.C. : _bNAP, _c2003. |
||
300 | _a552 p. | ||
500 | _aDonaciĆ³n del Area de Estudios Urbanos. | ||
650 | 0 | _aCIUDAD | |
650 | 0 | _aDEMOGRAFIA | |
650 | 0 | _aPOBLACION | |
990 | _av01000074634 | ||
990 | _av032016 10 07 | ||
990 | _av05m | ||
990 | _av07MONOGRAF | ||
990 | _av24Cities Transformed. demographic Change and Its Implications in the Developing World | ||
990 | _av28Montgomery, Mark R. | ||
990 | _av28Stren, Richard | ||
990 | _av28Cohen, Barney | ||
990 | _av28Reed, Holly E. | ||
990 | _av441a. ed. | ||
990 | _av452003 | ||
990 | _av47NAP. Washington, D.C. | ||
990 | _av48US | ||
990 | _av50en | ||
990 | _av52552 p. | ||
990 | _av59DonaciĆ³n del Area de Estudios Urbanos | ||
990 | _av65CIUDAD | ||
990 | _av65DEMOGRAFIA | ||
990 | _av65POBLACION | ||
990 | _av75922 | ||
990 | _av76AGX | ||
990 | _av77922 | ||
990 | _av781 ej. | ||
990 | _av87Clacso | ||
990 | _av98AGX0000793745 | ||
990 | _av999Ignacio | ||
942 | 0 | 0 | _cLIBRO |
999 |
_c79637 _d79637 |